มหาวิทยาลัยเอกชนในรัฐ California มีมากกว่า 200 แห่ง ชื่อคุ้นหูที่คนไทยรู้จักกันดี ได้แก่ University of Southern California, Stanford University, California Institute of Technology, Claremont Graduate School เป็นต้น ต่อมาเราอาจจะเห็นขื่อมหาวิทยาลัยเอกชนอีกมากมาย ได้แก่ Alliant International University, Academy of Art University และเห็นว่า บางมหาวิทยาลัยใช้ชื่อเดียวกันแต่มีที่ตั้งอยู่ในอีกหลายๆรัฐ เช่น University of Phoenix, Devry University เราจะมีวิธีพิจารณาการเลือกมหาวิทยาลัยได้อย่างไร
โดยทั่วไป มหาวิทยาลัยเอกชนในสหรัฐอเมริกาจะแบ่งออกเป็น 2 กลุ่มใหญ่ๆคือ https://mycollegeguide.org/blog/2013/12/college-terminology-decoded-forprofit-nonprofit-private-public-universities/
- Non-Profit Private Universities คือ มหาวิทยาลัยใหญ่ๆที่ส่วนหนึ่งได้รับเงินทุนอุดหนุนจากภาครัฐบาล มีหลักสูตรหลายระดับ ตั้งแต่ปริญญาตรีไปจนกระทั่งถึงปริญญาเอก เน้นงานวิจัยเหมือนมหาวิทยาลัยของรัฐบาล รายได้จากค่าเล่าเรียนของนักศึกษาจะกลับคืนไปเป็นเงินเดือนอาจารย์มหาวิทยาลัย การพัฒนาตัวหลักสูตร เงินอุดหนุนการทำวิจัย และเงินสนับสนุนการศึกษาด้านอื่นๆ มหาวิทยาลัยเหล่านี้ได้อก่ University of Southern California, Stanford University เป็นต้น ตัวมหาวิทยาลัยจะอยู่ภายใต้การบริหารงานของนักการบริหารและคณาจารย์มหาวิทยาลัย หรือมีกจะเรียกกันว่า อยู่ภายใต้การบริหารของ Board of Trustees
- Profit Private Universities คือ มหาวิทยาลัยที่เจ้าของเป็นกลุ่มนักธุรกิจ และรายได้ที่ได้รับจากค่าเล่าเรียนของนักศึกษา หลังจากมีการคำนวณผลตอบแทนการลงทุนเสร็จแล้วจะถูกส่งกลับคืนไปยังผู้ถือหุ้น หลักสูตรส่วนใหญ่จะมีความยืดหยุ่นให้นักศึกษามากกว่าหลักสูตรที่เปิดสอนในมหาวิทยาลัยเอกชนทั่วๆไป เข่น เป็นหลักสูตรออนไลน์ เรียนภาคค่ำ เรียนวันหยุดเสาร์-อาทิตย์ ไม่เน้นประสบการณ์การใช้ชีวิตในมหาวิทยาลัย ในการโอนย้ายหน่วยกิตไปยังมหาวิทยาลัยเอกชนอื่น ต้องสอบถามไปยังมหาวิทยาลัยเอกชนแบบ non-profit เองด้วยว่า จะรับโอนวิชาใดได้บ้าง
ในกลุ่ม Non-Profit Private University ยังมีการแบ่งย่อยออกเป็น 2 ประเภทใหญ่ คือ https://www.wes.org/advisor-blog/differences-between-liberal-arts-colleges-and-universities/
- University มีหลักสูตรตั้งแต่ปริญญาตรีถึงปริญญาเอก, เน้นงานวิจัย, จำนวนนักศึกษาในมหาวิทยาลัยมีมากกว่าใน Liberal Arts College, ขนาดห้องเรียนใหญ่กว่า, เน้นการสอนแบบเล็กเชอร์มากกว่า, มีวิชาหลากหลายให้เลือกเรียน รวมทั้งวิศวกรรมศาตร์ แพทยศาสตร์ กฎหมาย บริหารธุรกิจ ฯลฯ, มีทุนอาจารย์ผู้ช่วยสอนมาก, มีกิจกรรมทางด้านกีฬามากมาย ,ราคาค่าเล่าเรียนแพงพอๆกับราคาค่าเรียนในมหาวิทยาลัยของรัฐบาล, ชื่อมหาวิทยาลัยเป็นที่รู้จักกันทั่วโลก
- Liberal Arts College ส่วนใหญ่เปิดสอนในระดับปริญญาตรี, ไม่เน้นงานวิจัย, มีวิชาให้เลือกเรียนไม่มากเท่ากับในมหาวิทยาลัย, มีชั้นเรียนเล็กกว่าในมหาวิทยาลัย จึงเน้นการสัมมนามากกว่าเล็กเชอร์, ไม่มีทุนอาจารย์ผู้ช่วยสอน, เป็นที่รู้จักกันเฉพาะในสหรัฐอเมริกามากกว่า
ค่าใช้จ่ายของมหาวิทยาลัยแต่ละประเภทไม่ว่าจะเป็นของรัฐหรือเอกชนแบบ Profit หรือ Non-Profit ก็ตาม นับเป็นปัจจัยที่สำคัญอย่างยิ่งต่อการตัดสินใจของผู้ปกครองของนักศึกษาต่างชาติ ที่จะใช้เป็นตัวเลือกมหาวิทยาลัยให้นักศึกษาต่างชาติ ลองศึกษาข้อมูลจากเว็บไซต์ College Board และเว็บไซต์ที่นักศึกษาสนใจสมัคร เพราะค่าใช้จ่ายที่ College Board ให้มาอาจจะเน้นนักศึกษาอเมริกันมากกว่า https://research.collegeboard.org/pdf/trends-college-pricing-2019-full-report.pdf เปรียบเทียบค่าใช้จ่ายใน Community College, Four-year College ของรัฐบาล และ Four-Year College ของเอกชนทั้งที่เป็นแบบ Profit และ Non-Profit

ข้อมูลจากบล็อกของมหาวิทยาลัย Florida Institute of Technology : https://www.floridatechonline.com/blog/university/for-profit-vs-nonprofit-private-vs-public-whats-the-difference/

รายชื่อมหาวิทยาลัยเอกชนในรัฐ California เรียงตามตัวอักษร A-Z
ชื่อมหาวิทยาลัย | ชื่อเมือง | ปีที่ก่อตั้ง | ประเภทของมหา วิทยาลัย | เน้นการสอนด้าน |
Academy of Art University | San Francisco | 1929 | Profit | Arts & Design |
Alliant International University | San Diego, Fresno, Irvine, Los Angeles, San Francisco, Mexico, Kenya, Japan and Hong Kong | 1952 | Profit | Undergraduate,Master, Ph.D. |
American Academy of Dramatic Arts | Los Angeles, New York | 1884 | Non-Profit | Associate’s, Bacheloe’s |
American Conservatory Theater | San Francisco | 1965 | Non-Profit | Undergraduate, Master’s |
American Heritage U.of Southern California | Ontario | 2003 | Profit | Business |
American University of Health Sciences | Signal Hill | 1994 | Profit | Undergraduate, Master’s, Professional Doctoral Degree ( Health care) |
American Jewish University | Los Angeles | 1947 | Non-Profit | Arts & Science |
Anaheim University | Anaheim | 1996 | Profit | Education (Master & Ed.D. |
Antioch University Los Angeles | Culver City, Yellow Springs, Keene, Seattle, Santa Barbara, Los Angeles | 1972 | Non-Profit | Undergraduate, Master |
Argosy University | ปิดการดำเนินการ 9 มีนาคม 2019 ทุก campus | 2001 | Non-Profit | |
Art Center College of Design | Pasadena | 1930 | Non-Profit | Undergraduate, Master (Arts & Design) |
Azusa Pacific University | Azusa | 1899 | Non-Profit | Undergraduate, Master, Ph.D. |
Berean Bible College | Poway | 1971 | Associate’s degree, Bachelor | |
Bethesda University | Anaheim | 1976 | Non-Profit | Undergraduate, Master’s, Doctor of Ministry |
Biola University | La Mirada | 1908 | Non-Profit | Undergraduate, Master, Ph.D. |
Brandman University | Irvine (25 campuses in CA and WA) | 2009 | Non-Profit | Associate’s, Bachelor, Master, Ph.D. |
California Baptist University | Riverside | 1950 | Non-Profit | Undergraduate, Master, Ph.D. |
California College of the Arts | Oakland, San Francisco | 1907 | Non-Profit | Undergraduate, Master (Arts) |
California College San Diego | San Diego, San Marcos, National City | 1978 | Non-Profit | Associate’s, Bachelor (Healthcare, Business and Technology) |
California Health Sciences University | Clovis | 2012 | Profit | Pharmacy (PharmD), Osteopahic (DO) |
California Institute of Integral Studies | San Francisco | 1968 | Non-Profit | Undergraduate, Master |
California Institute of Technology | Pasadena | 1891 | Non-Profit | Undergraduate, Master, Ph.D. |
California Institute of the Arts | Valencia | 1961 | Non-Profit | Undergraduate, Master, DMA |
California Lutheran University | Thousand Oaks | 1959 | Non-Profit | Undergraduate, Master |
California Miramar University | San Diego | 2005 | Profit | A.S., Bachelor, Master (Business) |
California South Bay University | Sunnyvale | 2007 | MBA | |
California Southern University | Costa Mesa | 1978 | Profit | Undergraduate, Master, Ph.D. |
California Southern Law School | Riverside จะยุติการสอนใน เดือนพฤษภาคม 2020 | 1971 | J.D | |
California University of Management and Technology | San Jose | 2008 | MBA, DBA, iDegree | |
Chapman University | Orange | 1861 | Non-Profit | Undergraduate, Master, Ph.D. |
Charles R. Drew University of Medicine and Science | Willowbrook | 1966 | Non-profit | Undergraduate, Master (Health Sciences) |
Claremont Graduate University | Claremont | 1925 | Non-Profit | Bachelor, Master |
Claremont Lincoln University | Claremont | 2011 | Non-Profit | Master |
Claremont McKenna University | Claremont | 1946 | Non-Profit | Undergraduate, Master, |
Cogswell Polytechnical College | Sunnyvale | 1887 | Profit | Undergraduate, Master’s |
Columbia College Hollywood | Los Angels | 1952 | Non-Profit | Undergraduate |
Concordia University Irvine | Irvine | 1976 | Non-Profit | Undergraduate, Master,Ed.D. |
The Culinary Institute of America at Greystone | St. Helena | 1995 | Non-Profit | Associate’s, Bachelor, Master |
Dell’Arte International School of Physical Theatre | Blue Lake | 1971 | Non-Profit | MFA |
Deep Springs College | Deep Springs | 1917 | Non-Profit | Associate’s |
Design Institute of San Diego | San Diego | 1977 | Profit | Bachelor (Interior Design) |
Devry university | 49 campuses | 1931 | Profit | Associate’s, Bachelor, Master |
Dominican University of California | San Rafael | 1890 | Non-Profit | Undergraduate, Master |
Emperor’s College of Traditional Oriental Medicine | Santa Monica | 1983 | Non-Profit | Master in Acupuncture and DAOM |
Epic Bible College | Sacramento | 1974 | Non-Profit | Master’s, Doctor of Ministry |
Expression College for Digital Arts | Emeryville, Atlanta, Chicago, Miami, Nashville, New York | 1998 | Profit | Associate’s, |
Fashion Institute of Design & Merchandising | Los Angeles, Orange County, San Francisco, San Diego | 1969 | Profit | Associate’s, Bachelor, Master’s |
Frederick S. Pardee Rand Graduate School | Santa Monica | 1970 | Non-Profit | Ph.D. in Policy Engagement |
Fresno Pacific University | Fresno | 1944 | Non-Profit | Undergraduate, Master’s |
Fuller Theological Seminary | Pasadena | 1947 | Non-Profit | Master’s, Ph.D. in Theology, Psychology, Intercultural Studies |
Golden Gate University | San Francisco | 1901 | Non-Profit | Undergraduate, Master’s, DBA |
Graduate Theological Union | Berkeley | 1962 | Non-Profit | Master’s, Ph. D (Religion) |
Harvey Mudd College | Claremont | 1955 | Non-Profit | Undergraduate in Engineering |
Herguan University | Sunnyvale | 2008 | ถูกสั่งปิด 11 มกราคม 2017 | https://www.ice.gov/news/releases/former-ceo-bay-area-university-sentenced-visa-fraud-scheme#wcm-survey-target-id |
Holy Names University | Oakland | 1868 | Non-Profit | Undergraduate, Master’s |
Hope International University | Fullerton | 1928 | Non-Profit | Undergraduate, Master’s |
Horizon College of San Diego | San Diego | Non-Profit | ||
Hult International Business school | San Francisco, Boston, New York, London, Ashridge, Dubai, Shanghai | 1964 | Non-Profit | Undergraduate, Master’s |
Humphreys University | Stockton | 1896 | Non-Profit | Undergraduate, Master’s |
International Technological University | San Jose | 1994 | Non-Profit | Undergraduate, Master’s Ph.D. |
John F. Kennedy University | Pleasant Hill | 1964 | Non-Profit | Undergraduate, Master’s, PsyD |
John Paul the Great Catholic University | Escondido | 2003 | Non-Profit | Undergraduate |
Keck Graduate Institute | Claremont | 1997 | Non-Profit | Master’s, Ph.D. |
The King’s University | Van Nuys | 1997 | Non-Profit | Undergraduate, Master’s, Doctor of Ministry |
La Sierra University | Riverside | 1992 | Non-Profit | Undergraduate, Master’s, Ph.D. |
Laguna College of Art & Design | Laguna Beach | 1961 | Non-Profit | Undergraduate, Master’s |
Life Pacific College | San Dimas | 1923 | Non-Profit | Undergraduate, Master’s |
Lincoln University | Oakland | 1926 | Non-Profit | Undergraduate, Master’s, DBA |
Loma Linda University | Loma Linda | 1905 | Non-Profit | Associate, Bachelor’s, Master’s, Ph.D. |
Los Angeles College of Music | Pasadena | 1996 | Profit | Associate’s, Bachelor’s |
Loyola Marymount University | Los Angeles | 1911 | Non-Profit | Undergraduate, Master’s |
Marymount California University | Rancho Palos Verdes | 1932 | Non-Profit | Associate’s, Bachelor’s, MBA |
The Master’s Seminary | Santa Clarita | 1927 | Non-Profit | Master’s, Doctor of Ministry, Doctor of Philosophy |
Menlo College | Atherton | 1927 | Non-Profit | Undergraduate |
Mills College | Oakland | 1852 | Non-Profit | Undergraduate, Master’s |
Middlebury Institute of International Studies at Monterey | Monterey | 1955 | Non-Profit | Master’s, Joint Degree program |
Mount Saint Mary’s University | Los Angeles | 1925 | Non-Profit | Undergraduate, Master’s, Doctor of Physical Therapy, PsyD |
Musician Institute | Los Angeles | 1977 | Profit | Associate’s, Bachelor’s, Master’s |
National University | La Jolla and 38 Centers | 1971 | Non-Profit | Undergraduate, Master’s |
New York Film Academy | Los Angeles, New York, Miami | 1992 | Profit | Associate, Bachelor’s, Master’s |
New School of Architecture and Design | San Diego | 1980 | Profit | Undergraduate, Master’s |
Northwestern Polytechnic University | Fremont | 1984 | Non-Profit | Undergraduate, Master’s |
Notre Dame de Namur University | Belmont | 1851 | Non-Profit | Undergraduate, Master’s |
Oak Valley College | San Dimas | 2016 | Non-Profit | Undergraduate |
Occidental College | Los Angeles | 1887 | Non-Profit | Undergraduate |
Oikos University | Oakland | 2004 | Non-Profit | Undergraduate, Master’s |
Otis College of Art And Design | Westchester | 1918 | Non-Profit | Undergraduate, Master’s |
Pacific Lutheran Theological Seminary | Berkeley | 1950 | Non-profit | Master’s, Doctor of Theology or Philosophy |
Pacific College of Oriental Medicine | San Diego, Chicago, New York | 1986 | Profit | Master’s, Professional Doctoral Degree |
Pacific Oaks College | Pasadena | 1958 | Non-Profit | Undergraduate, Master’s |
Pacific school of Religion | Berkeley | 1866 | Non-profit | Master’s, Doctor of Ministry |
Pacific State University | Los Angeles | 1928 | Non-Profit | Undergraduate, Master’s |
Pacific Union College | Angwin | 1882 | Non-Profit | Associate’s, Bachelor’s, MBA, M.Ed. |
Pacific Graduate Institute | Santa Barbara | 1976 | Profit | Master’s, Ph.D. |
Palmer College of Chiropractic | San Jose, davenport, Port Orange | 1980 | Non-Profit | Undergraduate, Doctor of Chiropractic |
Palo Alto University | Palo Alto | 1975 | Non-Profit | Undergraduate, Master’s, Ph.D. |
Patten University | Oakland | 1944 | Profit | Associate, Undergraduate, MBA |
Pepperdine University | Malibu | 1937 | Non-Profit | Undergraduate, Master’s, Ph.D. |
Pitzer College | Claremont | 1963 | Non-Profit | Undergraduate |
Platt College | Ontario, Riverside, Anaheim, Alhambra | 1985 | Profit | Undergraduate |
Platt College of San Diego | San Diego, St. Joseph(MO) | 1879 | Profit | Undergraduate |
Point Loma Nazarene University | San Diego | 1902 | Non-Profit | Master’s, Doctorate of Nursing Practice |
Pomona College | Claremont | 1887 | Non-Profit | Undergraduate |
Providence Christian College | Pasadena | 2002 | Non-Profit | Undergraduate |
Saint Mary’s College of California | Moraga | 1863 | Non-Profit | Undergraduate, Master’s |
Samuel Merritt University | Oakland | 1909 | Non-Profit | Master’s, Doctor of Occupational Therapy, Doctor of Physical Therapy, Doctor of Podiatric Medicine |
San Diego Christian College | Santee | 1970 | Non-Profit | Undergraduate, Master’s |
San Diego University for Integrative Studies | San Diego | 1999 | Profit | Undergraduate, Master’s, Professional Doctoral Degree หลักสูตรมากกว่าครึ่งเป็น Distance Learning หรือเป็นลูกผสมระหว่าง Distance Learning กับ on campus |
San Francisco Art Institute | San Francisco | 1871 | Non-Profit | Undergraduate, Master’s |
San Francisco Conservatory of Music | San Francisco | 1917 | Non-Profit | Undergraduate, Master’s |
San Francisco Institute of Architecture | Berkeley | 1990 | Non-Profit | Associate’s, Bachelor’s, Master’s เป็นหลักสูตร Distance Learning |
San Joaquin College of Law | Clovis | 1969 | Non-Profit | Undergraduate |
Santa Clara University | Santa Clara | 1851 | Non-Profit | Undergraduate, Master’s, Ph.D. |
Saybrook University | Oakland | 1971 | Non-Profit | Master’s, Ph.D. ปริญญาเอกบางวิชาเป็นหลักสูตร ออนไลน์ |
Scripps College | Claremont | 1926 | Non-Profit | Undergraduate |
Simpson University | Redding | 1921 | Non-Profit | Undergraduate, Master’s |
Soka University of America | Aliso Viejo | 2001 | Non-Profit | Undergraduate, Master’s |
Southern California Institute of Architecture | Los Angeles | 1972 | Non-Profit | Undergraduate, Master’s |
Southern States University | San Diego | 1983 | Profit | Undergraduate, Master’s |
Stanford University | Stanford | 1981 | Non-Profit | Undergraduate, master’s, Ph.D. |
Starr King School For Ministry | Berkeley | 1904 | Non-Profit | Master’s (Religion) |
Thomas Aquinas College | Santa Paula, Northfield | 1971 | Non-Profit | Undergraduate |
Touro University California | Vallejo | 1997 | Non-Profit | Master’s, Professional doctoral degree (Health Sciences) |
Trident University International | Cypress | 1998 | Profit | Associate’s, Bachelor’s, Master’s, Ph.D. Degree (100% online University) |
Unitek College | Fremont | 2002 | Profit | Undergraduate (Healthcare career) |
University of Antelope Valley | Lancaster | 1997 | Profit | Associate’s, Bachelor’s, Master’s |
University of La Verne | La Verne | 1891 | Non-Profit | Associate’s, bachelor’s, Master’s, Doctor of Public Adminitration |
University of Phoenix | San Jose, Livermore, Modesto, Sacramento Valley, Gardena, La palma, Lancaster, Murrieta, Pasadena, Ontario, Woodland Hills, Costa mesa, Bakersfield, Central Valley, Visalia | 1976 | Profit | Associate’s, Bachelor’s, Master’s, Doctor’s |
University of Redlands | Redlands, Burbank, Marin, Orange county, Rancho Cucamonga, Riverside, San Diego, Temecula, | 1907 | Non-Profit | Undergraduate, Master’s, Doctor of Ministry |
University of San Diego | San Diego | 1949 | Non-Profit | Undergraduate, Master’s, Ph.D. |
University of San Francisco | San Francisco | 1855 | Non-Profit | Undergraduate, Master’s, Professional Doctoral Degree |
University of Southern California | Los Angeles | 1880 | Non-Profit | Undergraduate, Master’s, Ph.D. |
University of the Pacific | Stockton | 1851 | Non-Profit | Undergraduate, Master’s, Ph.D. |
University of the People | Pasadena | 2009 | Non-Profit | Associate, Bachelor’s, Master’s (all are online) |
University of the West | Roasemead | 1990 | Non-profit | เป็นมหาวิทยาลัยที่เกิดจากความร่วมมิอกันระหว่าง ชาวจีนและชาวอเมริกันที่นับถิอพุทธศาสนา โดยได้รับความร่วมมือจาก Hsi Lai University ในไต้หวัน ; Undergraduate, Master’s |
University of West Los Angeles | Inglewood | 1966 | Profit | มีสอน 2 วิชาคือ Business (Bachelor’s, M.S.) และ Law (J.D.) |
Vanguard University | Costa Mesa | 1920 | Non-profit | Undergraduate, Master’s |
Western Seminary | Sacramento, San Jose, Santa Clara, Portland, Seattle | 1927 | Non-Profit | Master’s, Professional Doctoral Degree |
Western State College of Law at Westcliff University | Irvine | 1966 | Profit | ในปี 2000 เจ้าของมหาวิทยาลัยได้ขายมหาวิทยาลัยให้ Argosy Education Group ในเดือนเมษายน 2012 Western State College ได้เข้าไปเป็นส่วนหนึ่งของ Argosy University จึงใช้ชื่อว่า Western State College at Argosy University มี 3 campus คือ Fullerton, Irvine, San Diego ต่อมา Western State College of Law at Argosy ได้ขายที่ดินที่ Fullerton ให้ California State University, Fullerton ทำให้ Western State College ต้องย้ายจาก Fullerton มาอยู่ที่ Irvine เมื่อเดือน มกราคม 2016 ในเดือนตุลาคมปี 2017 Western State College at Argosy University ได้ถูกขายออกไปอีกครั้ง และ Westcliff University ได้เข้ามาซื้อ Western State College เมื่อวันที่ 9 สิงหาคม 2019 มีการสอนระดับเดียวคือ J.D. |
Western University of Health Sciences | Pomona, Lebanon (OH) | 1977 | Non-Profit | Master’s, Professional Doctoral Degree |
Westcliff University | Irvine | 1993 | Profit | Undergraduate, Master’s, DBA |
Westmont College | Montecito | 1937 | Non-Profit | Undergraduate |
Whittier College | Whittier | 1887 | Non-Profit | Undergraduate, M.A. in Education |
William Howard Taft University System | Santa Ana Head Office อยู่ที่ Denver, Colorado | 1976 | Profit | William Howard Taft University System และ Taft Law School เป็นส่วนหนึ่งของ Taft University System เปิดสอน Online Bachelor, Master’s, Professional Doctoral Degree |
William Jessup University | Rocklin, San Jose, online | 1939 | Non-Profit | Undergraduate, Master’s |
Woodbury University | Burbank, San Diego | 1884 | Non-Profit | Undergraduate, Master’s |
Zaytuna University | Berkeley | 2008 | Non-Profit | Undergraduate, M.A. in Islamic Texts |
ที่มา : https://en.wikipedia.org/wiki/List_of_colleges_and_universities_in_California , https://www.collegecalc.org/colleges/california/private/ , https://www.collegesimply.com/colleges/california/private-colleges/?start=40
Copyright © 2010-2019 GoVisaEdu All rights reserved.